Last modified 4 years ago
Sloan Solving Status
My new favourite index is http://www.cs.toronto.edu/~dstn/sdss-18-prospectus/prospectus.html .
We used wisdom gathered from our previous attempt to adjust the way the index was built and the parameter-setting strategy for solving. As a result, this run should end up being much faster and hopefully more successful.
| Total number of fields in Sloan: | 336,554 |
| Number of fields we have solved correctly: | |
| Number of false positives: | |
| Percentage of fields we have solved correctly: | |
| Number of fields remaining: |
These results were achieved by making several solving passes:
| Run Number | Code tolerance | Objects | Number agreeing | Pixel Scale Range (arcsec/pixel) | Fields solved this run | Fields solved cumulative | Fields solved cumulative (%) | Fields remaining |
| 63 | 0.002 | 0-30 | 2 | 0.39 - 0.41 | 217,147 | 217,147 | 64.52% | 119,407 |
| 64 | 0.004 | 0-60 | 1 | 0.38 - 0.41 | 116,941 | 334,088 | 99.27% | 2,466 |
| 65 | 0.01 | 0-80 | 2 | 0.38 - 0.41 | 1,387 | 335,475 | 99.68% | 1,079 |
| 66 | 0.01 | 0-120 | 2 | 0.38 - 0.41 | 434 | 335,909 | 99.81% | 645 |
| 67 | 0.01 | 0-80 | 1 | 0.38 - 0.41 | 115 | 336,024 | 99.84% | 530 |
