Solving SDSS
This page documents the "current" status of our quest to solve all of Sloan. Naturally, this documentation probably lags behind reality, but such is life.
Our current favourite index is sdss-16: see http://www.cs.toronto.edu/~dstn/sdss-16-prospectus/prospectus.html .
| Total number of fields in Sloan: | 336,554 |
| Number of fields we have solved correctly: | 336,103 |
| Number of false positives: | 0 |
| Percentage of fields we have solved correctly: | 99.87% |
| Number of fields remaining: | 451 |
Locations of the unsolved fields:
http://trac.astrometry.net/attachment/wiki/SloanStatus/sum_small.png?format=raw
(for a larger version of this image, see sum.png in the attachment list below.)
These results were achieved by making several solving passes:
| Run Number | Code tolerance | Objects | Number agreeing | Pixel Scale Range (arcsec/pixel) | Fields solved this run | Fields solved cumulative | Fields solved cumulative (%) | Fields remaining |
| 55 | 0.005 | 0-50 | 2 | 0.39 - 0.41 | 329,628 | 329,628 | 97.94% | 6,926 |
| 56 | 0.01 | 0-50 | 2 | 0.39 - 0.41 | 2,017 | 331,645 | 98.54% | 4,909 |
| 57 | 0.01 | 0-80 | 2 | 0.39 - 0.41 | 3,696 | 335,341 | 99.64% | 1,213 |
| 58 | 0.01 | 0-100 | 2 | 0.39 - 0.41 | 317 | 335,658 | 99.73% | 896 |
| 60 | 0.01 | 0-120 | 2 | 0.38 - 0.41 | 163 | 335,821 | 99.78% | 733 |
| 61 | 0.01 | 0-80 | 1 | 0.38 - 0.41 | 260 | 336,081 | 99.86% | 473 |
| 62 | 0.012 | 0-80 | 1 | 0.385 - 0.405 | 22 | 336,103 | 99.87% | 451 |
The unsolved fields:
| File Number | Field Numbers (zero-indexed) |
| 1 | 847 2053 4794 4796 5971 7184 8242 8476 9123 9795 |
| 2 | 2005 2444 3809 4124 5244 6199 6238 6432 7082 8993 9448 9697 |
| 3 | 603 1381 1483 1536 1549 2423 2501 2983 3451 3697 3862 7176 7276 7731 7751 8287 8755 |
| 4 | 245 973 1304 1488 3109 3114 4139 4293 4386 6219 6380 6699 6894 7359 8755 8960 9213 |
| 5 | 2335 2529 2535 2777 5561 6285 7082 8200 8319 8334 |
| 6 | 1755 3901 4111 4611 4961 5106 5385 5529 5531 7110 7538 |
| 7 | 413 983 1973 3003 3693 4163 4695 5890 6297 7573 7693 8122 8679 8941 9255 9307 |
| 8 | 15 268 635 662 1035 1936 2592 2824 3320 4196 4719 7222 7739 7879 7980 8294 8351 8536 9484 9707 9743 |
| 9 | 2945 4967 6686 7681 8377 |
| 10 | 1106 1787 4370 4657 4742 6002 6453 6572 6700 6996 7318 8075 9581 9733 |
| 11 | 3239 4871 5052 6223 7169 7261 7978 8918 9261 9422 |
| 12 | 14 2728 2805 3212 6031 6623 7539 7635 7847 8313 8420 8512 8574 8837 9075 |
| 13 | 115 325 423 3573 4511 5084 5459 5521 5844 6115 6127 6861 7528 7843 8838 9185 9476 9603 |
| 14 | 80 232 418 2401 3271 5019 5093 5118 5492 5520 5812 6211 6212 8088 9560 |
| 15 | 161 264 412 1656 2650 2912 3205 3647 3892 4272 4590 5749 6348 6627 7066 7739 7822 8331 8522 9067 9562 9631 |
| 16 | 816 2250 3582 5523 7025 7208 7386 8263 8905 9629 |
| 17 | 1089 1693 1865 2109 3066 3258 3796 3991 3999 5523 6507 7574 8267 9074 9700 9792 |
| 18 | 832 3904 4190 4413 4443 5999 6734 8092 8978 |
| 19 | 1652 2726 3162 3244 3362 3557 4500 4586 5970 6864 7323 8099 8404 8436 8464 8480 8654 |
| 20 | 623 1381 1847 3285 3666 3718 5179 5456 5992 6557 6727 8876 8992 |
| 21 | 41 343 464 1478 3357 3497 3771 7487 7645 8193 9359 9364 9537 |
| 22 | 80 215 280 677 871 1920 2565 2683 4003 5079 5912 7600 7680 7853 8137 9657 9740 9872 |
| 23 | 1111 6781 7900 8055 8774 9895 |
| 24 | 1547 1657 4734 5563 6782 7053 7495 8675 9836 |
| 25 | 466 1010 1270 1502 1892 2125 3528 4416 5465 5883 6523 7322 7767 8368 8806 8863 8930 9101 9263 |
| 26 | 138 387 892 1219 1355 1370 3497 4519 5550 7890 8003 8882 |
| 27 | 273 569 1227 1590 1702 4728 5092 8020 9081 9620 9712 |
| 28 | 887 1378 1741 2731 3593 3739 4457 5561 6374 6804 7401 7584 7726 7883 8894 9202 |
| 29 | 337 1251 3746 4121 6341 |
| 30 | 804 1165 1566 1872 3196 3748 6056 6966 7819 7833 8912 |
| 31 | 1248 1698 2683 2753 2839 3693 5499 6057 7064 9419 |
| 32 | 80 152 1225 1931 2052 2660 3296 3858 3974 4578 5009 5987 7910 9506 9791 9925 |
| 33 | 43 247 635 2125 3791 3920 4267 6109 6460 7091 7815 8931 9311 9886 |
| 34 | 629 1029 2194 2454 3483 3817 4091 4380 4475 5075 5339 6824 7256 |
| 35 |
Attachments
- sum_small.png (2.2 kB) - added by dstn 2 years ago.
- sum.png (383.5 kB) - added by dstn 2 years ago.
