Last modified 3 years ago
Astronomy Picture of the Day Wide Angle solves
| Field Size | Date | Solver Params | Pre-solved | Notes | |
| 98.42 x 25.80 degrees | June 05, 2005 | pre-solved | A Milky Way Band | ||
| 85.08 x 90.32 degrees | March 04, 2004 | pre-solved | Cold Mountain Sky | ||
| 83.65 x 55.63 degrees | 2004 May 27 | pre-solved | Wide angle two comets southern sky | ||
| 83.63 x 55.76 degrees | August 13, 2004 | pre-solved | Perseid Fireball Over Japan | ||
| 82.79 x 56.24 degrees | June 10, 2006 | pre-solved | Moon Over Haleakala | ||
| 78.21 x 52.38 degrees | January 29, 2005 | pre-solved | Southern Cross in Mauna Loa Skies | ||
| 77.5 x 52 degrees | 2003 June 3 | pre-solved | Massive Distortion. Amazed we solved. | ||
| 74.45 x 52.18 degrees | September 09, 2003 | pre-solved | A Gemini Sky | ||
| 70.70 x 47.11 degrees | August 09, 2006 | pre-solved | Magellanic Morning | ||
| 69.63 x 52.22 degrees | March 16, 2004 | pre-solved | Sedna of the Outer Solar System (This is a DRAWING on top of a background of real stars!) | ||
| 69 x 46 degrees | 2007 January 8 | auto | pre-solved | Dippers | |
| 67.81 x 66.98 degrees | February 23, 2004 | pre-solved | Heaven on Earth | ||
| 67.81 x 66.98 degrees | February 22, 2007 | pre-solved | Mystery Over Australia | ||
| 67.05 x 55.91 degrees | August 10, 2001 | pre-solved | Perseids of Summer | ||
| 65.27 x 43.51 degrees | September 15, 2000 | pre-solved | Aurora In West Texas Skies | ||
| 60.46 x 55.44 degrees | February 21, 2007 | pre-solved | Mira Over Germany | ||
| 56.81 x 64.74 degrees | November 23, 2001 | pre-solved | Counting Falling Stardust | ||
| 54.46 x 81.69 degrees | February 03, 2007 | pre-solved | Alborz Mountains in Moonlight | ||
| 54.11 x 35.69 degrees | September 04, 2005 | pre-solved | Comet Hale-Bopp Over Val Parola Pass | ||
| 51.18 x 34.16 degrees | 2007 March 31 | pre-solved | Our target market. Stargazers. | ||
| 46.55 x 55.80 degrees | February 07, 2005 | pre-solved | A Telescope Laser Creates an Artificial Star | ||
| 45.15 x 30.19 degrees | December 22, 2004 | pre-solved | Comet, Meteor, Nebula, Star | ||
| 45.23 x 70.06 degrees | October 30, 2005 | pre-solved | A Dark and Stormy Night | ||
| 43.94 x 29.38 degrees | August 01, 2006 | pre-solved | The Milky Way over Utah | ||
| 43.37 x 29.00 degrees | October 31, 2005 | pre-solved | A Martian Halloween | ||
| 41 x 27.5 degrees | 2006 March 17 | pre-solved | Big Dipper. | ||
| 38.83 x 25.86 degrees wide | 2007 March 9 | auto | pre-solved | eclipse composites | |
| 40.64 x 27.43 degrees | March 17, 2006 | pre-solved | The Big Dipper Cluster | ||
| 39 x 26 degrees | 2007 January 22 | auto | pre-solved | With comet McNaught in the foreground | |
| 39.18 x 23.16 degrees | May 19, 2006 | pre-solved | The Gum Nebula | ||
| 37.63 x 26.07 degrees | November 05, 2002 | pre-solved | Leonids Over Joshua Tree National Park | ||
| 37.54 x 38.40 degrees | March 26, 2004 | pre-solved | Moon and Planets Sky | ||
| 36.67 x 21.13 degrees | November 16, 1998 | pre-solved | Leonids 1998: A Safe Meteor Storm | ||
| 36.61 x 23.62 degrees | February 07, 2003 | pre-solved | Orion on Film | ||
| 36.31 x 24.11 degrees | January 24, 2007 | pre-solved | A Comet Tail Horizon | ||
| 36.16 x 24.17 degrees | July 15, 2003 | pre-solved | Mars Rising Through Arch Rock | ||
| 36.08 x 23.94 degrees | December 11, 2002 | pre-solved | Meteors Between Stars and Clouds | ||
| 35.78 x 23.90 degrees | August 08, 2005 | pre-solved | Mars to Appear Normal This August | ||
| 34.59 x 23.22 degrees | July 28, 1997 | pre-solved | Help Aldebaran Map the Moon | ||
| 33.12 x 22.17 degrees | April 27, 2004 | pre-solved | Comet Bradfield Rising | ||
| 31.98 x 21.77 degrees | October 23, 2003 | pre-solved | Cygnus Nebulosities | ||
| 25.11 x 16.80 degrees | May 07, 2004 | pre-solved | Look West for a NEAT Comet | ||
| 24.06 x 15.76 degrees | 2007-05-17 | params | pre-solved | The Milky Way Near the Southern Cross | |
| 20.04 x 13.11 degrees | 2007-05-04 | params | pre-solved | The Iron Tail of Comet McNaught | |
| 19.4 x 14.48 degrees wide | 2007 February 26 | auto | pre-solved | Russian rocket debris | |
| 19.30 x 12.79 degrees | May 18, 2004 | pre-solved | Comet NEAT (Q4) Over Indian Cove | ||
| 17 x 25 degrees | 2007 January 19 | pre-solved | Comet McNaught? | ||
| 17.87 x 27.55 degrees | April 20, 2005 | pre-solved | Barnard's Loop Around Orion | ||
| 14.66 x 10.04 degrees | April 20, 2004 | pre-solved | Comet Hale-Bopp Over Indian Cove | ||
| 14.43 x 9.62 degrees | August 02, 2003 | pre-solved | Island Universe, Cosmic Sand | ||
| 12.07 x 8.05 degrees | January 25, 2007 | pre-solved | Orion's Cradle | ||
| 12 x 8 degrees | 2007 January 25 | auto | pre-solved | Orion's Cradle | |
| 10.00 x 9.19 degrees | February 13, 2007 | pre-solved | Vela Supernova Remnant in Visible Light | ||
| 9.48 x 6.33 degrees | November 22, 2001 | pre-solved | Fireball, Smoke Trail, Meteor Storm | ||
| 9.45 x 6.05 degrees | April 17, 2006 | pre-solved | Barnard's Loop around the Horsehead Nebula | ||
| 9.12 x 12.77 degrees | October 22, 1999 | pre-solved | Iridium 52: Not A Meteor | ||
| 8.93 x 13.84 degrees | March 22, 2001 | pre-solved | Jupiter, Saturn and Messier 45 | ||
| 7.04 x 4.99 degrees | August 10, 2005 | pre-solved | The Heart and Soul Nebulas | ||
| 7.31 x 4.75 degrees | 2007 January 6 | auto | pre-solved | Orion's belt is about 2 degrees across, so I guessed that the whole field was about 6 degrees across. | |
| 6.90 x 4.60 degrees | January 11, 2005 | pre-solved | Machholz Meets the Pleiades | ||
| 6.65 x 7.18 degrees | August 09, 2004 | pre-solved | The Dark River to Antares | ||
| 6.61 x 3.99 degrees | October 15, 2006 | pre-solved | An Orion Deep Field | ||
| 6.61 x 3.99 degrees | January 15, 2004 | pre-solved | An Orion Deep Field | ||
| 6.20 x 4.16 degrees | May 12, 2004 | pre-solved | The Tails of Comet NEAT (Q4) | ||
| 6.04 x 4.72 degrees | July 14, 2006 | pre-solved | The Colorful Clouds of Rho Ophiuchi | ||
| 5.36 x 3.59 degrees | February 14, 2005 | pre-solved | The Rosette Nebula | ||
| 4.26 x 5.90 degrees | May 30, 2002 | pre-solved | Orion Nebulosities | ||
