Last modified 3 years ago
Astronomy Picture of the Day Narrow Field solves
| Field Size | Date | Solver Params | Pre-solved | Notes | |
| 91.01 x 58.96 arcminutes | October 20, 2006 | pre-solved | IC 4628: The Prawn Nebula | ||
| 90.69 x 59.23 arcminutes | February 28, 2003 | pre-solved | Fox Fur, the Unicorn, and a Christmas Tree | ||
| 88.36 x 58.91 arcminutes | July 21, 2003 | pre-solved | IC 4603: Reflection Nebula in Ophiuchius | ||
| 80x53 arcminutes | 2007 April 5 | pre-solved | Asteroid 2006VV2 and galaxies M81/M82. | ||
| 78.09 x 52.86 arcminutes | October 06, 2006 | auto | pre-solved | Dusty NGC 1333 | |
| 77.74 x 51.81 arcminutes | March 09, 2006 | pre-solved | Trio Leo | ||
| 76.26 x 56.95 arcminutes | December 02, 2003 | pre-solved | NGC 869 & NGC 884: A Double Open Cluster | ||
| 75.88 x 56.91 arcminutes | October 02, 2003 | pre-solved | Reflections on the 1970s | ||
| 75.57 x 56.69 arcminutes | May 26, 2005 | pre-solved | A Beautiful Trifid | ||
| 75.49 x 57.20 arcminutes | July 28, 2004 | pre-solved | A Cygnus Starfield | ||
| 75.26 x 53.89 arcminutes | August 23, 2005 | pre-solved | NGC 281: The Pacman Nebula | ||
| 72.49 x 54.57 arcminutes | 2007-05-18 | auto | pre-solved | M13: The Great Globular Cluster in Hercules | |
| 72.21 x 48.14 arcminutes | April 15, 2006 | pre-solved | Galaxy Wars: M81 versus M82 | ||
| 72.25 x 51.73 arcminutes | February 09, 2004 | pre-solved | Announcing Comet C/2002 T7 (LINEAR) | ||
| 70.84 x 47.22 arcminutes | 2007-05-24 | params | pre-solved | The Tulip in the Swan | |
| 64.84 x 43.26 arcminutes | January 01, 2003 | pre-solved | NGC 6960: The Witch's Broom Nebula | ||
| 64.82 x 48.68 arcminutes | January 29, 2003 | pre-solved | Orion's Horsehead Nebula | ||
| 62.09 x 42.53 arcminutes | February 09, 2000 | pre-solved | Galaxy Wars: M81 Versus M82 | ||
| 61.99 x 49.03 arcminutes | October 02, 2002 | pre-solved | Star Clouds Toward the Southern Crown | ||
| 61.30 x 41.40 arcminutes | February 14, 2006 | pre-solved | Dust and Light in the Rosette Nebula | ||
| 60.77 x 58.10 arcminutes | April 15, 2003 | pre-solved | A Crescent Nebula Star Field | ||
| 59.93 x 53.18 arcminutes | January 01, 2007 | pre-solved | NGC 6960: The Witch's Broom Nebula | ||
| 59.80 x 59.80 arcminutes | January 11, 2000 | pre-solved | The Rosette Nebula in Hydrogen, Oxygen, and Sulfur | ||
| 59.72 x 59.72 arcminutes | February 22, 2004 | pre-solved | The M7 Open Star Cluster in Scorpius | ||
| 59.18 x 47.01 arcminutes | 2007-05-11 | auto | pre-solved | LDN 1622: Dark Nebula in Orion | |
| 58x49 arcminutes | 2007 April 13 | auto | pre-solved | The Pleiades in Infrared | |
| 58.89 x 46.30 arcminutes | October 13, 2002 | pre-solved | CG4: A Ruptured Cometary Globule | ||
| 58.42 x 58.42 arcminutes | June 28, 2005 | pre-solved | The Giant Radio Lobes of Fornax A | ||
| 57.41 x 60.02 arcminutes | September 24, 2003 | pre-solved | M33: Spiral Galaxy in Triangulum | ||
| 57.30 x 58.44 arcminutes | December 02, 2002 | pre-solved | Nearby Spiral M33 | ||
| 57.42 x 32.91 arcminutes | January 07, 2002 | pre-solved | The Mysterious Cone Nebula | ||
| 55.84 x 43.99 arcminutes | January 06, 1999 | pre-solved | M6: The Butterfly Cluster | ||
| 55.79 x 57.32 arcminutes | May 12, 2003 | pre-solved | In the Vicinity of the Cone Nebula | ||
| 53.65 x 41.08 arcminutes | July 17, 2003 | pre-solved | The Cat's Paw Nebula | ||
| 53.44 x 38.86 arcminutes | December 15, 2006 | pre-solved | NGC 1055 and M77 | ||
| 52.95 x 79.75 arcminutes | June 21, 2005 | pre-solved | The Cygnus Wall of Star Formation | ||
| 52.78 x 52.78 arcminutes | August 31, 2006 | pre-solved | Extra Galaxies | ||
| 52.19 x 39.14 arcminutes | May 11, 2004 | pre-solved | M13: The Great Globular Cluster in Hercules | ||
| 52.18 x 38.73 arcminutes | August 15, 2006 | pre-solved | IC 410 and NGC 1893 | ||
| 51.05 x 34.39 arcminutes | December 14, 2004 | pre-solved | Nearby Spiral M33 | ||
| 49.44 x 39.55 arcminutes | October 06, 2002 | pre-solved | The Lagoon Nebula in Three Colors | ||
| 49.06 x 33.18 arcminutes | May 24, 2005 | pre-solved | Swirls and Stars in IC 4678 | ||
| 46.79 x 29.20 arcminutes | September 27, 2005 | pre-solved | The Star Pillars of Sharpless 171 | ||
| 45.16 x 28.56 arcminutes | August 23, 2000 | pre-solved | NGC 6960: The Witch's Broom Nebula | ||
| 43.96 x 29.05 arcminutes | December 08, 2006 | pre-solved | NGC 2174: Emission Nebula in Orion | ||
| 42.88 x 28.59 arcminutes | July 08, 2005 | pre-solved | NGC 4565: Galaxy on the Edge | ||
| 42.87 x 29.88 arcminutes | January 21, 2003 | pre-solved | The Reflecting Dust Clouds of Orion | ||
| 42.61 x 31.96 arcminutes | February 28, 2006 | pre-solved | The Flaming Star Nebula from CFHT | ||
| 42.56 x 28.41 arcminutes | December 27, 2004 | pre-solved | Andromeda's Core | ||
| 42.09 x 42.02 arcminutes | October 27, 1999 | pre-solved | In the Heart of the Tarantula Nebula | ||
| 41.76 x 41.62 arcminutes | September 14, 1999 | pre-solved | The Colorful Orion Nebula | ||
| 41.46 x 30.29 arcminutes | 2007-05-31 | params | pre-solved | Dwarf Galaxies in the Coma Cluster | |
| 39.66 x 27.27 arcminutes | 2007-04-27 | params | pre-solved | M81 in Ursa Major | |
| 38x28 arcminutes | 2007 February 28 | auto | pre-solved | NGC 2170 | |
| 37.25 x 30.69 arcminutes | October 20, 2004 | pre-solved | NGC 281: Cluster, Clouds, and Globules | ||
| 37.01 x 24.67 arcminutes | June 30, 2006 | pre-solved | The Antennae | ||
| 36.92 x 24.63 arcminutes | December 14, 2001 | pre-solved | NGC 7023: The Iris Nebula | ||
| 36.73 x 41.62 arcminutes | 2007-05-15 | auto | pre-solved | Bright Spiral Galaxy M81 in Ultraviolet from Galex | |
| 36.40 x 23.66 arcminutes | March 28, 2004 | pre-solved | Stars and the Bubble Nebula | ||
| 36x24 arcminutes | 2006 October 18 | pre-solved | Bubble Nebula again. | ||
| 35.87 x 36.42 arcminutes | October 10, 2006 | pre-solved | Reflection Nebulas in Orion | ||
| 35x26 arcminutes | 2007 March 21 | auto | pre-solved | Barnard 163 | |
| 35.92 x 23.62 arcminutes | October 18, 2006 | pre-solved | NGC 7635: The Bubble | ||
| 34.95 x 51.88 arcminutes | November 19, 2005 | pre-solved | NGC 2359: Thor's Helmet | ||
| 34.19 x 32.96 arcminutes | October 23, 2001 | pre-solved | Emission and Reflection in NGC 6559 | ||
| 33.32 x 33.32 arcminutes | October 13, 2003 | pre-solved | Pelican Nebula Ionization Front | ||
| 33.25 x 33.11 arcminutes | February 13, 2002 | pre-solved | The Great Nebula in Orion | ||
| 33.09 x 23.67 arcminutes | 2007-06-09 | auto | pre-solved | Globular Star Cluster M3 | |
| 33.08 x 21.83 arcminutes | February 02, 2006 | pre-solved | Thor's Helmet in H-Alpha | ||
| 33x19 arcminutes | 2007 April 19 | auto | pre-solved | Omega Centauri / NGC 5319 | |
| 32.95 x 32.18 arcminutes | October 06, 2004 | pre-solved | N11: A Giant Ring of Emission Nebulas | ||
| 32.95 x 32.18 arcminutes | October 06, 2004 | pre-solved | N11: A Giant Ring of Emission Nebulas | ||
| 32.43 x 24.80 arcminutes | December 15, 2003 | pre-solved | Open Star Clusters M35 and NGC 2158 | ||
| 31.97 x 33.97 arcminutes | January 21, 1999 | pre-solved | Spiral Galaxy NGC 253 | ||
| 31.82 x 34.13 arcminutes | July 21, 2002 | pre-solved | Nearby Spiral Galaxy NGC 4945 | ||
| 31.82 x 34.13 arcminutes | April 12, 1999 | pre-solved | Nearby Spiral Galaxy NGC 4945 | ||
| 31.60 x 23.70 arcminutes | August 30, 2005 | pre-solved | Albireo: A Bright and Beautiful Double | ||
| 30.62 x 32.19 arcminutes | December 22, 2001 | pre-solved | Hot Stars in the Southern Milky Way | ||
| 29.89 x 20.95 arcminutes | December 23, 2005 | pre-solved | Hydrogen and Dust in the Rosette Nebula | ||
| 29.67 x 19.85 arcminutes | October 05, 2006 | pre-solved | Hidden Galaxy IC 342 | ||
| 29.67 x 19.66 arcminutes | May 20, 2006 | pre-solved | Elliptical Galaxy M87 | ||
| 29.56 x 34.61 arcminutes | May 31, 2005 | pre-solved | The Trifid Nebula from CFHT | ||
| 29.48 x 19.66 arcminutes | August 19, 2005 | pre-solved | NGC 1 and NGC 2 | ||
| 29x20 arcminutes | 2006 September 8 | pre-solved | A very special day | ||
| 29x19 arcminutes | 2005 November 7 | pre-solved | Bubble Nebula. | ||
| 28.68 x 19.75 arcminutes | June 07, 2005 | pre-solved | Galaxies in View | ||
| 28.71 x 32.39 arcminutes | August 06, 2003 | pre-solved | Dusty Galaxy Centaurus A | ||
| 28.60 x 19.07 arcminutes | December 27, 2006 | pre-solved | IC 5067: Emission Nebula Close-up | ||
| 28.57 x 20.36 arcminutes | September 08, 2006 | pre-solved | Messier 110 | ||
| 27.83 x 18.45 arcminutes | December 25, 2005 | pre-solved | The Mysterious Cone Nebula | ||
| 27.54 x 20.65 arcminutes | 2007-06-11 | auto | pre-solved | The Merope Reflection Nebula | |
| 27.18 x 20.32 arcminutes | August 05, 2006 | pre-solved | Still Life with NGC 2170 | ||
| 27.09 x 31.64 arcminutes | April 07, 2003 | pre-solved | NGC 281: Cluster, Clouds, and Globules | ||
| 26.83 x 31.35 arcminutes | May 25, 2003 | pre-solved | Spiral Galaxy NGC 253 Almost Sideways | ||
| 26.70 x 17.99 arcminutes | August 11, 2005 | pre-solved | Young Suns of NGC 7129 | ||
| 26.19 x 33.74 arcminutes | November 24, 2005 | auto | pre-solved | Dusty NGC 1333 | |
| 26x19 arcminutes | 2007 March 19 | auto | pre-solved | Hickson 44 | |
| 25.83 x 26.83 arcminutes | January 06, 2005 | pre-solved | UKIRT: Aloha Orion | ||
| 25.82 x 26.01 arcminutes | August 23, 1997 | pre-solved | A Star Forming Region in the LMC | ||
| 24.77 x 16.69 arcminutes | October 21, 2006 | pre-solved | Tombaugh 4 | ||
| 24.67 x 16.50 arcminutes | May 25, 2006 | pre-solved | NGC 1579: Trifid of the North | ||
| 24.40 x 36.64 arcminutes | November 30, 2005 | pre-solved | Reflections on the Horsehead Nebula | ||
| 23.59 x 18.08 arcminutes | November 18, 2005 | pre-solved | The 37 Cluster | ||
| 23.11 x 29.51 arcminutes | March 01, 1999 | pre-solved | Reflection Nebula NGC 1435 | ||
| 22.87 x 26.13 arcminutes | May 09, 2005 | pre-solved | Stars, Dust and Nebula in NGC 6559 | ||
| 22.67 x 17.03 arcminutes | 2007-04-26 | auto | pre-solved | Gliese 581 and the Habitable Zone | |
| 22.36 x 14.50 arcminutes | September 22, 2006 | pre-solved | Central IC 1805 | ||
| 22.24 x 21.57 arcminutes | June 30, 2001 | pre-solved | Hydrogen, Helium, and the Stars of M10 | ||
| 21.11 x 14.45 arcminutes | January 11, 2006 | pre-solved | The Tadpoles of IC 410 | ||
| 20.89 x 14.05 arcminutes | December 30, 2005 | pre-solved | The Perseus Cluster of Galaxies | ||
| 20.75 x 24.68 arcminutes | September 27, 2001 | pre-solved | Elements of Nearby Spiral M33 | ||
| 20.64 x 13.69 arcminutes | November 04, 2004 | pre-solved | NGC 7023: The Iris Nebula | ||
| 20.19 x 20.45 arcminutes | July 03, 1996 | pre-solved | Superbubbles in the LMC | ||
| 19.20 x 18.45 arcminutes | March 19, 2005 | pre-solved | NGC 2266: Old Cluster in the New General Catalog | ||
| 18.43 x 14.08 arcminutes | 2007-06-08 | auto | pre-solved | Markarian's Eyes | |
| 17.01 x 17.01 arcminutes | November 21, 2002 | pre-solved | Starburst Galaxy M94 | ||
| 17x13 arcminutes | 2007 February 16 | auto | pre-solved | The caption mentions that the galaxy is "50,000 light-years across and 40 million light-years away", so I guessed the image size to be about five times that, or (50,000 / 40 million)*180/pi*60 * 5 = 20 arcminutes. | |
| 16.86 x 12.64 arcminutes | 2007-05-29 | auto | pre-solved | Bright Spiral Galaxy M81 from Hubble | |
| 16.63 x 15.35 arcminutes | July 13, 2003 | pre-solved | The Horsehead Nebula | ||
| 16.53 x 11.22 arcminutes | July 23, 2005 | pre-solved | Ringed Nebulae | ||
| 16.37 x 11.81 arcminutes | July 28, 2005 | pre-solved | Spherical Planetary Nebula Abell 39 | ||
| 15.97 x 9.75 arcminutes | January 10, 2005 | pre-solved | Dust Sculptures in the Rosette Nebula | ||
| 15.92 x 11.94 arcminutes | 2007-04-25 | pre-solved | Carina Nebula Panorama from Hubble | ||
| 15.86 x 15.47 arcminutes | July 19, 200 | pre-solved | Globular Cluster M19 | ||
| 14.73 x 10.29 arcminutes | 2007-06-01 | auto | pre-solved | Messier 65 | |
| 13.96 x 10.47 arcminutes | 2007-05-21 | auto | pre-solved | In the Center of Reflection Nebula NGC 1333 | |
| 12.42 x 8.37 arcminutes | April 09, 2004 | pre-solved | NGC 4565: Galaxy on the Edge | ||
| 10.26 x 7.71 arcminutes | March 11, 2005 | pre-solved | Infrared Ring Nebula | ||
