Last modified 3 years ago
Astronomy Picture of the Day Medium Field solves
| Field Size | Date | Solver Params | Pre-solved | Notes | |
| 4.91 x 2.70 degrees | April 23, 2004 | pre-solved | Comet C/2001 Q4 (NEAT) | ||
| 4.70 x 3.72 degrees | November 29, 2005 | pre-solved | Simeis 147: Supernova Remnant from Palomar | ||
| 4.54 x 3.33 degrees | February 21, 2006 | pre-solved | Wisps Surrounding the Horsehead Nebula | ||
| 4.47 x 3.53 degrees | December 07, 1999 | pre-solved | The Cat's Paw Nebula | ||
| 4.45 x 3.24 degrees | June 28, 2003 | pre-solved | Messiers and Mars | ||
| 4.39 x 3.49 degrees | December 29, 2006 | pre-solved | Alnitak, Alnilam, Mintaka | ||
| 4.30 x 2.88 degrees | January 28, 2006 | pre-solved | Saturn in the Hive | ||
| 4.28 x 2.86 degrees | January 05, 2005 | pre-solved | Comet Machholz in View | ||
| 4.27 x 2.86 degrees | June 17, 2004 | pre-solved | Comet NEAT and the Beehive Cluster | ||
| 4.26 x 5.90 degrees | May 30, 2002 | pre-solved | Orion Nebulosities | ||
| 4.04 x 2.69 degrees | July 06, 2006 | pre-solved | NGC 6888: A Tricolor Starfield | ||
| 3.97 x 4.60 degrees | December 06, 2005 | pre-solved | The Veil Nebula Unveiled | ||
| 3.88 x 4.40 degrees | June 17, 2005 | pre-solved | The Small Cloud of Magellan | ||
| 3.86 x 2.57 degrees | January 03, 2005 | pre-solved | The Pleiades Star Cluster | ||
| 3.85 x 2.56 degrees | July 15, 2004 | pre-solved | Stars and Dust in Corona Australis | ||
| 3.84 x 2.56 degrees | Sept. 29, 2005 | pre-solved | An Unexplored Nebula | ||
| 3.84 x 2.56 degrees | October 03, 2006 | pre-solved | Light from the Heart Nebula | ||
| 3.83 x 2.56 degrees | August 08, 2006 | pre-solved | Horse Head Shaped Reflection Nebula IC 4592 | ||
| 3.78 x 2.50 degrees | June 14, 2006 | pre-solved | Sagittarius Triplet | ||
| 3.77 x 1.33 degrees | April 03, 2006 | pre-solved | Stars and Dust Across Corona Australis | ||
| 3.70 x 3.21 degrees | December 20, 2006 | pre-solved | Star Forming Region NGC 6357 | ||
| 3.64 x 3.76 degrees | December 11, 2006 | pre-solved | IC 2118: The Witch Head Nebula | ||
| 3.45 x 2.55 degrees | March 07, 2002 | pre-solved | Comet Ikeya-Zhang Brightens | ||
| 3.41 x 2.72 degrees | Sept. 24, 2006 | pre-solved | NGC 1499: The California Nebula | ||
| 3.4x2.7 degrees | 2006 Sept. 24 | pre-solved | California Nebula. | ||
| 3.37 x 2.25 degrees | April 19, 2006 | pre-solved | Mars and the Star Clusters | ||
| 3.36 x 2.24 degrees | June 22, 2006 | pre-solved | Planets, Bees, and a Donkey | ||
| 3.32 x 2.49 degrees | March 16, 2005 | pre-solved | Markarian's Chain of Galaxies | ||
| 3.30 x 3.30 degrees | February 20, 2000 | pre-solved | The Virgo Cluster of Galaxies | ||
| 3.3x2.2 degrees | 2007 January 4 | auto | pre-solved | Cygnus | |
| 3.28 x 2.51 degrees | Sept. 09, 2004 | pre-solved | Sagittarius Triplet | ||
| 3.24 x 2.15 degrees | January 04, 2007 | pre-solved | Central Cygnus | ||
| 3.10 x 2.57 degrees | May 17, 2004 | pre-solved | NGC 3372: The Great Nebula in Carina | ||
| 2.9x2.4 degrees | 2007 April 12 | auto | pre-solved | The Cone Nebula | |
| 2.7x2.0 degrees | 2007 January 12 | auto | pre-solved | Coathanger ( Wikipedia) The wiki article mentions that the Coathanger is 60' across, so I guessed the whole field to be 2 degrees. | |
| 2.69 x 1.67 degrees | April 13, 2006 | pre-solved | Star Cluster Dreams | ||
| 2.69 x 1.67 degrees | January 08, 2007 | pre-solved | The Big Dipper | ||
| 2.2x1.5 degrees | 2005 April 14 | auto | pre-solved | It's the moon, which is about 0.5 degree so I guessed 2 | |
| 2.21 x 1.48 degrees | April 14, 2005 | pre-solved | April's Moon and the Pleiades | ||
| 2.04 x 1.38 degrees | June 28, 2006 | pre-solved | The Cat's Paw Nebula | ||
| 1.81 x 1.28 degrees | November 06, 2006 | pre-solved | The Ghostly Tail of Comet SWAN | ||
| 1.66 x 1.27 degrees | October 04, 2006 | pre-solved | Comet SWAN Brightens | ||
| 1.64 x 0.98 degrees | October 11, 2006 | pre-solved | Markarian's Chain of Galaxies | ||
| 2.56 x 2.34 degrees | January 26, 2001 | pre-solved | Galaxies Of The Virgo Cluster | ||
| 2.31 x 1.67 degrees | November 26, 2006 | pre-solved | M31: The Andromeda Galaxy | ||
| 2.24 x 1.49 degrees | April 15, 2004 | pre-solved | Venus and the Pleiades | ||
| 1.21 x 1.67 degrees | December 27, 2005 | pre-solved | IC 2118: The Witch Head Nebula | ||
| 1.90 x 1.52 degrees | November 01, 1997 | pre-solved | M31: The Andromeda Galaxy | ||
| 1.46 x 1.92 degrees | February 27, 2001 | pre-solved | The Witch Head Nebula | ||
| 1.31 x 2.17 degrees | July 17, 2001 | pre-solved | The Carina Nebula in Three Colors | ||
| 2.71 x 2.03 degrees | January 12, 2007 | pre-solved | Collinder 399: The Coat Hanger | ||
| 1.68 x 1.12 degrees | October 11, 2005 | pre-solved | NGC 869 & NGC 884: A Double Open Cluster | ||
| 1.67 x 1.09 degrees | October 18, 2005 | pre-solved | AE Aurigae: The Flaming Star | ||
| 1.52 x 1.01 degrees | March 14, 2005 | pre-solved | The Fox Fur Nebula | ||
| 2.08 x 1.37 degrees | March 21, 2005 | pre-solved | Orion's Horsehead Nebula | ||
| 1.75 x 1.36 degrees | October 25, 1997 | pre-solved | Orion's Horsehead Nebula | ||
| 1.83 x 1.37 degrees | March 21, 2005 | pre-solved | Orion's Horsehead Nebula | ||
| 2.23 x 2.36 degrees | August 05, 2004 | pre-solved | Emission Nebula IC 1396 | ||
| 2.72 x 1.76 degrees | Sept. 17, 2004 | pre-solved | IC 1805: Light from the Heart | ||
| 1.57 x 1.06 degrees | November 24, 2003 | pre-solved | IC 405: The Flaming Star Nebula | ||
| 2.52 x 1.83 degrees | April 08, 2004 | pre-solved | Elusive Jellyfish Nebula | ||
| 1.71 x 2.53 degrees | April 22, 2004 | pre-solved | Comet C/2002 T7 (LINEAR) | ||
| 2.60 x 2.83 degrees | December 28, 2006 | pre-solved | Moon Over Andromeda | ||
| 2.13 x 3.20 degrees | November 20, 2006 | pre-solved | M42: Wisps of the Orion Nebula | ||
| 2.53 x 1.78 degrees | Sept. 18, 2005 | pre-solved | M42: Wisps of the Orion Nebula | ||
| 2.29 x 1.72 degrees | February 28, 2007 | pre-solved | Stars, Dust and Nebula in NGC 2170 | ||
| 2.41 x 1.60 degrees | March 17, 2002 | pre-solved | NGC 2244: A Star Cluster in the Rosette Nebula | ||
| 2.72 x 2.52 degrees | July 05, 2006 | pre-solved | Spiral Galaxy NGC 2403 from Subaru | ||
| 2.38 x 1.57 degrees | June 01, 2006 | pre-solved | Reflections on NGC 6188 | ||
| 2.73 x 3.43 degrees | April 28, 2006 | pre-solved | NGC 7635: Bubble in a Cosmic Sea | ||
| 2.70 x 2.76 degrees | April 29, 2003 | pre-solved | In the Center of the Rosette Nebula | ||
| 2.92 x 1.92 degrees | August 16, 2006 | pre-solved | The North America and Pelican Nebulas | ||
| 2.05 x 1.54 degrees | January 29, 1997 | pre-solved | Tomorrow's picture: | ||
| 1.74 x 1.15 degrees | May 18, 2002 | pre-solved | Andromeda Island Universe | ||
| 1.99 x 1.59 degrees | November 14, 1999 | pre-solved | M31: The Andromeda Galaxy | ||
| 1.67 x 1.04 degrees | Sept. 14, 2006 | pre-solved | M33: Spiral Galaxy in Triangulum | ||
| 1.30 x 1.51 degrees | December 20, 2002 | pre-solved | Colorful Clouds of Orion | ||
| 1.8x1.3 degrees | 2006 November 6 | pre-solved | Swan comet. | ||
| 1.8x1.4 degrees | 2007 February 14 | auto | pre-solved | Rosette Nebula | |
| 1.56 x 2.15 degrees | December 13, 2004 | pre-solved | Announcing Comet Machholz | ||
| 1.7x1.3 degrees | 2006 October 4 | pre-solved | Swan comet again. | ||
| 1.69 x 1.15 degrees | Sept. 27, 2004 | pre-solved | The Great Nebula in Orion | ||
| 1.05 x 1.56 degrees | August 29, 2002 | pre-solved | The Pelican in the Swan | ||
| 1.46 x 1.47 degrees | November 30, 2006 | pre-solved | A Pelican in the Swan | ||
| 1.69 x 1.25 degrees | December 01, 2002 | pre-solved | The Pleiades Star Cluster | ||
| 1.50 x 1.13 degrees | January 09, 2006 | pre-solved | M45: The Pleiades Star Cluster | ||
| 1.67 x 1.15 degrees | December 27, 2003 | pre-solved | The Pleiades Star Cluster | ||
| 1.60 x 1.07 degrees | November 04, 2005 | pre-solved | M78: Stardust and Starlight | ||
| 1.79 x 1.21 degrees | April 06, 2005 | pre-solved | The M7 Open Star Cluster in Scorpius | ||
| 1.56 x 1.06 degrees | October 27, 2006 | pre-solved | The Spider and The Fly | ||
| 1.40 x 1.04 degrees | January 06, 2006 | pre-solved | The Tarantula Nebula | ||
| 1.38 x 1.04 degree | 2007 March 8 | auto | pre-solved | Beautiful solve with moon in middle. | |
| 1.53 x 1.15 degrees | May 12, 2005 | pre-solved | Stars, Galaxies, and Comet Tempel 1 | ||
| 1.19 x 1.42 degrees | January 30, 2007 | pre-solved | Thor's Helmet from CFHT | ||
| 1.11 x 1.13 degrees | July 19, 1999 | pre-solved | NGC 3372: The Great Nebula in Carina | ||
