Scanned plates from the Harvard plate archive
| MC 00350 | solved | image |
| MC 05161 | solved | image |
| MC 17343 | solved | image |
| MC 21435 | solved | image |
| MC 21438 | solved | image |
| MC 21440 | solved | image |
| MC 21475 | solved | image |
| MC 35279 | solved | image |
| MC 35294 | solved | image |
| MC 21474 | failed | image |
From the Gallery page:
| B 41215 | solved | |
| A 27014 | solved | |
| B 26816 (with annotations) | solved | |
| MF 37250 | solved | |
| IR 12723 | solved | image |
| B 02312 | solved | |
| X 5500 | solved |
