Old Solves:
M66 flickr
| 34x51 arcmin | auto | Pre-Solved | flickr http://farm1.static.flickr.com/221/478326066_987abda0a2_o.jpg |
| 96x59 arcmins | auto | Pre-Solved | http://farm1.static.flickr.com/224/460345966_f75811e84e_o.jp |
| 1.5x1 degrees | Pre-Solved | M3 flickr http://farm1.static.flickr.com/207/507603643_c38f247b11_b.jpg | |
| 1.5x1.1 degrees | auto | Pre-Solved | m13 Hercules Cluster flickr http://farm1.static.flickr.com/223/491212476_a317a3e248_o.jpg |
| 1.6x1 degress | auto | Pre-Solved | M44 Beehive cluster flickr http://farm1.static.flickr.com/196/461760799_3e94b4a978_b.jpg |
| 1.6x1.1 degrees | auto | Pre-Solved | The Great Orion Nebula flickr http://farm1.static.flickr.com/203/485948820_3ab8bb833e_o.jpg |
| 1.6x1.2 degrees | auto | Pre-Solved | Lagoon Nebula flickr http://farm1.static.flickr.com/185/485948772_521f78d271_o.jpg |
| 1.7x1.2 degrees | auto | Pre-Solved | Rosette Nebula flickr http://farm1.static.flickr.com/219/485990813_c1ba298d03_o.jpg |
| 1.8x1.4 degrees | auto | Pre-Solved | Coccoon Nebula IC5146 flickr http://farm1.static.flickr.com/146/362938859_fa3a964188_o.jpg |
| 1.9x1.2 degress | auto | Pre-Solved | IC 434 Horse Head Nebula flickr http://farm1.static.flickr.com/33/67567023_a868ce987c_o.jpg |
| 2.1x1.3 degrees | auto | Pre-Solved | Adromeda's Galactic Core flickr http://farm1.static.flickr.com/216/492479906_90f92c5f63_o.jpg |
| 2.1x1.4 degrees | auto | Pre-Solved | http://farm1.static.flickr.com/214/460206130_4c95b6d534_b.jpg |
| 2.6x1.7 degrees | auto | Pre-Solved | Markarian flickr http://farm1.static.flickr.com/209/491852337_f8760eefcc_o.jpg |
| 3.2x4.8 degrees | auto | Pre-Solved | North America Nebula flickr http://farm1.static.flickr.com/222/485990803_8cc114b817_o.jpg |
| 3.5x2.9 degrees | auto | Pre-Solved | Double Cluster in the contellation Perseus flickr http://farm1.static.flickr.com/25/41422997_ba1418a711_o.jpg |
| 4.7x3.2 degrees | auto | Pre-Solved | Lagoon and Trifid Nebula flickr http://farm1.static.flickr.com/224/485948782_92aefbbc41_o.jpg |
| 6.5x4.4 degress | auto | Pre-Solved | Région Trifide et Lagoon flickr http://farm1.static.flickr.com/191/460353809_0442fb4b66_o_d.jpg |
| 6.7x5 degrees | MISSING NEEDS TO BE DONE AGAIN | Nebulosa de Orion flickr http://farm1.static.flickr.com/184/482305502_7dcd109fbd_o.jpg | |
| 7x4.7 degrees | auto | Pre-Solved | http://farm1.static.flickr.com/240/460362941_a78405a9d3_o.jpg |
| 11x7.6 degrees | Pre-Solved | [flickr http://www.flickr.com/photos/bmd/71373117/] http://farm1.static.flickr.com/34/71373117_7ddc826207_o.jpg | |
| 16 x 11 degrees | auto | Pre-Solved | flickr http://farm1.static.flickr.com/215/483267046_49230b43d0_o.jpg |
| 16x24 degrees | auto | Pre-Solved | flickr http://farm1.static.flickr.com/203/491181226_ad36a5b535_b.jpg?v=0 |
| 18x12 degrees | auto | Pre-Solved | flickr http://farm1.static.flickr.com/224/483308317_9e614e4800_o.jpg |
| 23x31 degrees | auto | Pre-Solved | Triangulum Galaxy flickr http://farm1.static.flickr.com/219/485948788_d55f3182ea_o.jpg |
| 24x16 degrees | Pre-Solved | (bigger version didn't solve) North America Nebula flickr http://farm1.static.flickr.com/193/505919140_071d5e5231_b.jpg | |
| 24x35 degress | auto | Pre-Solved | constellation Taurus (meteor shower leonid 2001) flickr http://farm1.static.flickr.com/142/325083506_a674577b38_o.jpg |
| 25x17 degrees | Pre-Solved | flickr http://farm1.static.flickr.com/217/506442257_8ba983297c_b.jpg | |
| 26x33 degrees | Pre-Solved | flickr http://farm1.static.flickr.com/224/503061114_461f79206f_o.jpg | |
| 32x24 degrees | Pre-Solved | M57/NGC 6720 flickr http://farm1.static.flickr.com/211/506760032_69899313ec_o.jpg | |
| 34x51 degrees | auto | Pre-Solved | flickr http://farm1.static.flickr.com/188/483267050_39cdda4ea0_b.jpg |
| 35x24 degrees | auto | Pre-Solved | Southern Milky Way flickr http://farm1.static.flickr.com/191/485990825_af4ab913b6_o.jpg |
| 44x29 degrees | auto | Pre-Solved | Moon, Saturn, Leo http://farm1.static.flickr.com/181/471977883_f28e8e3795_b.jpg flickr |
| 45x67 degrees | auto | Pre-Solved | flickr http://farm1.static.flickr.com/203/486334837_aa7c2a8bf2_o.jpg |
| 45x67 degrees | auto | Pre-Solved | flickr http://farm1.static.flickr.com/170/485653815_5fa154b233_o.jpg |
| 46x31 degrees | auto | Pre-Solved | Ursa Major flickr http://farm1.static.flickr.com/175/485510028_5068b0d9a3_o.jpg |
| 50x74 degrees | auto | Pre-Solved | flickr http://farm1.static.flickr.com/176/483416770_4ccfe1b13a_b.jpg |
| 69x52 degrees | Pre-Solved | Iridium Flare (-7) flickr http://farm1.static.flickr.com/191/490164319_a62faad6df_o.jpg | |
| 69x52 degrees | Pre-Solved | flickr http://farm1.static.flickr.com/232/490164313_3fd7178f6e_o.jpg | |
| 70x52 degrees | Pre-Solved | Região de Sagitário flickr http://farm1.static.flickr.com/217/482305468_f88f4bd40e_o.jpg | |
| 80x53 degrees | Pre-Solved | Ursa Major flickr http://farm1.static.flickr.com/206/503079603_58db2073e8_o.jpg | |
| 80x54 degrees | auto | Pre-Solved | flickr http://farm1.static.flickr.com/177/433497179_9aaaabd7bc_o.jpg |
Problems
| solve attempt | source | problem | |
| solve attempt solve attempt 2 | http://farm1.static.flickr.com/167/477904333_b89d6866c6.jpg http://farm1.static.flickr.com/167/477904333_b89d6866c6_b.jpg (flickr) | poor source extraction - most likely due to low resolution, tried again with a higher resolution (no luck). It appears that the picture was tacken with a very wide angle lense. Possibly failing due to weird perspective | |
| solve attempt attempt on same region different picture | http://farm1.static.flickr.com/227/476863652_0c1e91441b_b.jpg (flickr) http://www.noao.edu/image_gallery/images/d4/6053.jpg (alternate) Star is: NGC4755 | not sure why this isn't solving, solves (see above) with more narrow bands (10-50 arcminutes) even though this narrow band falls within the larger band - possibly timeout issues? NOTE: the alternate picture of this region didn't solve at all | |
| solve attempt | flickr | poor source extraction, probably due to low resolution and grain of the picture. | |
| solve attempt | Dumbbell Nebula flickr http://farm1.static.flickr.com/199/486007063_7683477f4c_o.jpg | ||
| | | ||
| solve attempt | The Great Andromeda Galaxy flickr http://farm1.static.flickr.com/199/485948784_789bf20697_o.jpg | fooey |
