source:
trunk/documents/theses/dstn
@
12282
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| figs-kdtree | 11959 | 15 months | dstn | start fixing kdtree figs | |
| figs-review | 12281 | 14 months | dstn | review section on astrometric calibration | |
| figs-techreport | 12254 | 15 months | dstn | experiment with separate axes | |
| figs-verify | 12243 | 15 months | dstn | add radius-of-relevance figures | |
| thesis | 12279 | 14 months | dstn | new kdtree figs; misc review-section fixes | |
| aastex.cls | 64.6 KB | 11424 | 16 months | dstn | move |
| aastex_defines.tex | 496 bytes | 12247 | 15 months | dstn | fix tech-report references and prevent overfull pages |
| apply-perm-fig.pdf | 9.1 KB | 11965 | 15 months | dstn | add generated figs |
| apply-perm-fig.tex | 1.9 KB | 11961 | 15 months | dstn | more kdtree figs |
| bitpack-fig.pdf | 12.5 KB | 11965 | 15 months | dstn | add generated figs |
| bitpack-fig.tex | 1.2 KB | 11962 | 15 months | dstn | kdtree figs |
| conclusion.tex | 0 bytes | 11507 | 16 months | dstn | kdtree figs |
| density-fig.tex | 927 bytes | 12049 | 15 months | dstn | density fig |
| fig-bb.png | 174.1 KB | 11507 | 16 months | dstn | kdtree figs |
| fig-split.png | 122.6 KB | 11507 | 16 months | dstn | kdtree figs |
| figs.tex | 2.0 KB | 12243 | 15 months | dstn | add radius-of-relevance figures |
| getbb.sh | 561 bytes | 11960 | 15 months | dstn | kdtree figs |
| kdfigs.tex | 848 bytes | 11962 | 15 months | dstn | kdtree figs |
| kdtree-fig.tex | 711 bytes | 11959 | 15 months | dstn | start fixing kdtree figs |
| kdtree-wrapper.tex | 4.5 KB | 11966 | 15 months | dstn | center pseudocode |
| kdtree.bib | 1.1 KB | 12255 | 15 months | dstn | remove duplicate bib entries |
| kdtree.tex | 48.6 KB | 12246 | 15 months | dstn | plug in comments |
| Makefile | 3.0 KB | 12264 | 14 months | dstn | outline |
| mindist-bb.pdf | 3.3 KB | 11507 | 16 months | dstn | kdtree figs |
| mindist-split.pdf | 3.1 KB | 11507 | 16 months | dstn | kdtree figs |
| nnbb01.png | 22.8 KB | 11507 | 16 months | dstn | kdtree figs |
| nnbb02.png | 23.2 KB | 11507 | 16 months | dstn | kdtree figs |
| nnbb03.png | 22.7 KB | 11507 | 16 months | dstn | kdtree figs |
| nnbb04.png | 23.1 KB | 11507 | 16 months | dstn | kdtree figs |
| nnbb05.png | 23.0 KB | 11507 | 16 months | dstn | kdtree figs |
| nnbb06.png | 34.0 KB | 11507 | 16 months | dstn | kdtree figs |
| nnsplit01.png | 22.8 KB | 11507 | 16 months | dstn | kdtree figs |
| nnsplit02.png | 22.8 KB | 11507 | 16 months | dstn | kdtree figs |
| nnsplit03.png | 22.6 KB | 11507 | 16 months | dstn | kdtree figs |
| nnsplit04.png | 23.0 KB | 11507 | 16 months | dstn | kdtree figs |
| nnsplit05.png | 23.3 KB | 11507 | 16 months | dstn | kdtree figs |
| nnsplit06.png | 35.0 KB | 11507 | 16 months | dstn | kdtree figs |
| permute-fig.pdf | 11.9 KB | 12058 | 15 months | dstn | label data in kdtree permutation fig |
| permute-fig.tex | 3.7 KB | 12058 | 15 months | dstn | label data in kdtree permutation fig |
| placeholder.png | 17.9 KB | 11509 | 16 months | dstn | import kdtree |
| pointerless-fig.pdf | 5.2 KB | 11965 | 15 months | dstn | add generated figs |
| pointerless-fig.tex | 1.2 KB | 11961 | 15 months | dstn | more kdtree figs |
| preamble.tex | 5.3 KB | 12282 | 14 months | dstn | review: related astrometric calibration work |
| quad-fig.pdf | 11.4 KB | 11726 | 15 months | dstn | quad fig |
| quad-fig.tex | 1.5 KB | 11726 | 15 months | dstn | quad fig |
| r-only-fig.pdf | 18.9 KB | 11965 | 15 months | dstn | add generated figs |
| r-only-fig.tex | 3.0 KB | 11961 | 15 months | dstn | more kdtree figs |
| rangesearch-bb-fig.pdf | 16.7 KB | 11503 | 16 months | dstn | |
| rangesearch-bb-fig.tex | 2.2 KB | 11503 | 16 months | dstn | |
| rangesearch-split-fig.pdf | 9.6 KB | 11624 | 16 months | dstn | aastex defines |
| rangesearch-split-fig.tex | 2.4 KB | 11503 | 16 months | dstn | |
| review-notes | 20.7 KB | 11501 | 16 months | dstn | move commented-out regions into notes |
| review-wrapper.tex | 333 bytes | 11624 | 16 months | dstn | aastex defines |
| review.bib | 27.7 KB | 12281 | 14 months | dstn | review section on astrometric calibration |
| review.tex | 88.0 KB | 12282 | 14 months | dstn | review: related astrometric calibration work |
| tech-report-common.tex | 470 bytes | 12046 | 15 months | dstn | density fig |
| tech-report-old.tex | 47.7 KB | 11726 | 15 months | dstn | quad fig |
| tech-report-wrapper.tex | 938 bytes | 11872 | 15 months | dstn | remove old figs |
| tech-report.bib | 16.8 KB | 12247 | 15 months | dstn | fix tech-report references and prevent overfull pages |
| tech-report.tex | 81.1 KB | 12254 | 15 months | dstn | experiment with separate axes |
| thesis.bib | 46.5 KB | 12281 | 14 months | dstn | review section on astrometric calibration |
| thesis.tex | 1.6 KB | 12281 | 14 months | dstn | review section on astrometric calibration |
| tikzfig.tex | 900 bytes | 11961 | 15 months | dstn | more kdtree figs |
| transpose-fig.pdf | 8.0 KB | 11965 | 15 months | dstn | add generated figs |
| transpose-fig.tex | 945 bytes | 11962 | 15 months | dstn | kdtree figs |
| trfigs.tex | 5.1 KB | 12142 | 15 months | dstn | AEGIS |
| ut-thesis.cls | 31.6 KB | 11349 | 17 months | dstn | import ut-thesis; add skeleton thesis |
| ut-thesis.readme | 1.5 KB | 11349 | 17 months | dstn | import ut-thesis; add skeleton thesis |
| ut-thesis.tex | 8.8 KB | 11349 | 17 months | dstn | import ut-thesis; add skeleton thesis |
| verify-wrapper.tex | 543 bytes | 11956 | 15 months | dstn | start on Hogg's verify chapter comments |
| verify.bib | 941 bytes | 12205 | 15 months | dstn | some of Sam's verify-chapter comments |
| verify.tex | 56.9 KB | 12245 | 15 months | dstn | refer to equation for growing sigma |
|
Note: See TracBrowser
for help on using the repository browser.
