| 1 | \input{kdfigs-tikz} |
|---|
| 2 | \setpagesize{\applypermfigwidth}{\applypermfigheight} |
|---|
| 3 | \begin{document}% |
|---|
| 4 | \thispagestyle{empty}% |
|---|
| 5 | \begin{center}% |
|---|
| 6 | \newcommand{\myscale}{0.8} |
|---|
| 7 | \begin{tikzpicture}[>=latex, scale=\myscale] |
|---|
| 8 | |
|---|
| 9 | \tikzstyle{vec}=[row sep=0, column sep=0, inner sep=0, outer sep=0, draw=black, |
|---|
| 10 | anchor=north west, nodes={line width=0pt, draw, black, minimum size=\myscale cm, inner sep=0, outer sep=0}] |
|---|
| 11 | |
|---|
| 12 | \tikzstyle{lab}=[anchor=mid east, inner sep=0] |
|---|
| 13 | |
|---|
| 14 | \node [lab] at (-0.1,-1) {Original label array:}; |
|---|
| 15 | \node [matrix, vec, nodes={rotate=90, minimum width=1.5cm}] (labelA) at (0,0) {% |
|---|
| 16 | \node (L0) {cat}; & \node (L1) {budgie}; & \node (L2) {dog}; & |
|---|
| 17 | \node (L3) {robin}; & \node (L4) {parrot}; & \node (L5) {horse}; \\ |
|---|
| 18 | }; |
|---|
| 19 | |
|---|
| 20 | \begin{scope}[yshift=-3.7cm] |
|---|
| 21 | |
|---|
| 22 | \node [lab] at (-0.1,-0.5) {Permutation array:}; |
|---|
| 23 | \node [matrix, vec] (permB) at (0,0) { |
|---|
| 24 | \node (B0) {4}; & \node (B1) {1}; & \node (B2) {3}; & |
|---|
| 25 | \node (B3) {2}; & \node (B4) {0}; & \node (B5) {5}; \\ |
|---|
| 26 | }; |
|---|
| 27 | |
|---|
| 28 | |
|---|
| 29 | \begin{scope}[yshift=-1.5cm] |
|---|
| 30 | |
|---|
| 31 | \node [lab] at (-0.1,-1) {Permuted label array:}; |
|---|
| 32 | \node [matrix, vec, nodes={rotate=90, minimum width=1.5cm}] (labelA) at (0,0) {% |
|---|
| 33 | \node (P0) {parrot}; & \node (P1) {budgie}; & \node (P2) {robin}; & |
|---|
| 34 | \node (P3) {dog}; & \node (P4) {cat}; & \node (P5) {horse}; \\ |
|---|
| 35 | }; |
|---|
| 36 | |
|---|
| 37 | \end{scope} |
|---|
| 38 | \end{scope} |
|---|
| 39 | |
|---|
| 40 | \draw [thick] (B0.north) to [out=60, in=240] (L4.west); |
|---|
| 41 | \draw [thick] (B1.north) to (L1.west); |
|---|
| 42 | \draw [thick] (B2.north) to (L3.west); |
|---|
| 43 | \draw [thick] (B3.north) to (L2.west); |
|---|
| 44 | \draw [thick] (B4.north) to [out=120,in=300] (L0.west); |
|---|
| 45 | \draw [thick] (B5.north) to (L5.west); |
|---|
| 46 | |
|---|
| 47 | \draw [thick] (B0.south) to (P0.east); |
|---|
| 48 | \draw [thick] (B1.south) to (P1.east); |
|---|
| 49 | \draw [thick] (B2.south) to (P2.east); |
|---|
| 50 | \draw [thick] (B3.south) to (P3.east); |
|---|
| 51 | \draw [thick] (B4.south) to (P4.east); |
|---|
| 52 | \draw [thick] (B5.south) to (P5.east); |
|---|
| 53 | |
|---|
| 54 | \end{tikzpicture}% |
|---|
| 55 | \end{center}% |
|---|
| 56 | \end{document} |
|---|