| 1 | |
|---|
| 2 | |
|---|
| 3 | The \an system applies the framework of geometric hashing to the |
|---|
| 4 | astronomical problem of blind astrometric calibration of images. This |
|---|
| 5 | can be seen as an instance of object recognition in which the |
|---|
| 6 | individual objects to be recognized---stars and galaxies---are almost |
|---|
| 7 | completely indistinctive at the level of precision in typical images. |
|---|
| 8 | The geometric relationships between the objects, however, can be used |
|---|
| 9 | to build very distinctive features. The problem is made easier by the |
|---|
| 10 | fact that the stars are very distant, so the viewpoint is essentially |
|---|
| 11 | fixed, and while the stars do move, their motions are small enough |
|---|
| 12 | that their geometric relationship change very little. The problem is |
|---|
| 13 | difficult largely for its sheer scale: typical images cover |
|---|
| 14 | one-millionth of the surface area of the sky or less, and errors of |
|---|
| 15 | various types mean that stars are lost and gained in both the image |
|---|
| 16 | and the reference catalog of stars. |
|---|
| 17 | |
|---|
| 18 | |
|---|
| 19 | Chapters \chapref{chap:techreport}, \chapref{chap:verify} and |
|---|
| 20 | \chapref{chap:kdtree} highlight the main aspects of the system: a |
|---|
| 21 | geometric feature-indexing method that is able to generate |
|---|
| 22 | hypothesized matches; a robust probabilistic scheme for testing these |
|---|
| 23 | hypotheses; and a data structure implementation that allows the whole |
|---|
| 24 | system to operate at a speed that is acceptable for it to be used as a |
|---|
| 25 | practical tool. |
|---|
| 26 | |
|---|
| 27 | |
|---|
| 28 | We launched the \an system as a web service and release all the code |
|---|
| 29 | quite early in its development, and while operating and maintaining it |
|---|
| 30 | took considerable effort, we learned a great deal about real-world |
|---|
| 31 | data, and the fact that real people were using it to do real work |
|---|
| 32 | motivated us to continue tuning and refining the system. As more and |
|---|
| 33 | more people are using the system and adapting it to their own |
|---|
| 34 | purposes, we feel we are getting closer to our goal ``to help |
|---|
| 35 | organize, annotate and make searchable all the world's astronomical |
|---|
| 36 | information.'' |
|---|
| 37 | |
|---|
| 38 | |
|---|