| 1 | \begin{thebibliography} |
|---|
| 2 | |
|---|
| 3 | @ARTICLE{dykman-1993, |
|---|
| 4 | author = {M.~I. Dykman and D.~G. Luchinsky and R. Mannella and P.~V.~E. McClintock and S.~M. Soskin and N.~D. Stein and N.~G. Stocks}, |
|---|
| 5 | title = "{Stochastic Resonance}, |
|---|
| 6 | url = {http://www.citebase.org/abstract?id=oai:arXiv.org:chao-dyn/9307006}, |
|---|
| 7 | year = 1993 |
|---|
| 8 | } |
|---|
| 9 | |
|---|
| 10 | @ARTICLE{2002RMxAA..38..233W, |
|---|
| 11 | author = {{Watson}, A.~M.}, |
|---|
| 12 | title = "{A Lossy Method for Compressing Raw CCD Images}", |
|---|
| 13 | journal = {Revista Mexicana de Astronomia y Astrofisica}, |
|---|
| 14 | eprint = {arXiv:astro-ph/0208386}, |
|---|
| 15 | keywords = {Techniques: image processing}, |
|---|
| 16 | year = 2002, |
|---|
| 17 | month = oct, |
|---|
| 18 | volume = 38, |
|---|
| 19 | pages = {233-249}, |
|---|
| 20 | adsurl = {http://adsabs.harvard.edu/abs/2002RMxAA..38..233W}, |
|---|
| 21 | adsnote = {Provided by the SAO/NASA Astrophysics Data System} |
|---|
| 22 | } |
|---|
| 23 | |
|---|
| 24 | @ARTICLE{1999A&AS..136..579L, |
|---|
| 25 | author = {{Louys}, M. and {Starck}, J.~L. and {Mei}, S. and {Bonnarel}, F. and |
|---|
| 26 | {Murtagh}, F.}, |
|---|
| 27 | title = "{Astronomical image compression}", |
|---|
| 28 | journal = {\aaps}, |
|---|
| 29 | keywords = {DATA ANALYSIS, IMAGE PROCESSING, ASTRONOMICAL DATA BASES: MISCELLANEOUS}, |
|---|
| 30 | year = 1999, |
|---|
| 31 | month = may, |
|---|
| 32 | volume = 136, |
|---|
| 33 | pages = {579-590}, |
|---|
| 34 | doi = {10.1051/aas:1999235}, |
|---|
| 35 | adsurl = {http://adsabs.harvard.edu/abs/1999A%26AS..136..579L}, |
|---|
| 36 | adsnote = {Provided by the SAO/NASA Astrophysics Data System} |
|---|
| 37 | } |
|---|
| 38 | |
|---|
| 39 | \end{thebibliography} |
|---|