source:
trunk/documents/papers
@
20693
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| adass2007 | 5672 | 5 years | hogg | adass: ignore | |
| affine-invariance | 19952 | 6 months | fh417 | references | |
| an-catalog | 19880 | 6 months | hogg | move weak lensing to better directory; start censored catalog discussion | |
| archetypes | 20693 | 2 weeks | vivitsal | archetypes: changed paths for figures in hmf_method_final.tex | |
| astrometry.net | 14337 | 2 years | dstn | bibtex updates | |
| blind-date | 8888 | 4 years | hogg | blind date: prepare to resubmit | |
| clean-usnob | 6460 | 4 years | barron | [Jon] made clean-usnob paper as consistent with astronomical journal as … | |
| coadd | 20102 | 5 months | dstn | tractor demo for Schlegel | |
| cusp | 15452 | 23 months | hogg | cusp: typos and priors and sampler | |
| dstn-review | 9521 | 4 years | dstn | add review.pdf to allow direct linking | |
| em-sampler | 19674 | 8 months | dfm265 | EM Sampling paper --- initial commit | |
| exoplanet | 16364 | 20 months | hogg | exoplanet jitter: math | |
| faint-motion | 11131 | 3 years | dstn | comments on camera-ready version | |
| filters | 16422 | 20 months | hogg | filter choice: start intro text | |
| flickr | 13943 | 2 years | hogg | flickr paper: container for Stumm | |
| galaxy-pose | 7573 | 4 years | hogg | ignore files | |
| galex-sdss | 14365 | 2 years | hogg | galex photometry: start polemical introduction | |
| gravitational-lens | 20642 | 4 weeks | hogg | weak lensing: migrated to git | |
| holmes | 20535 | 7 weeks | dstn | holmes: figs | |
| hypervelocity | 11934 | 3 years | hogg | hypervelocity: authors, title | |
| igm | 16184 | 20 months | hogg | igm: tau not on grid | |
| kdtree-cvpr | 11209 | 3 years | dstn | ||
| kdtree-intro | 2590 | 5 years | hogg | ignore log aux and dvi files, etc | |
| kdtree-trick | 2590 | 5 years | hogg | ignore log aux and dvi files, etc | |
| lyrae | 18326 | 13 months | dfm265 | lyrae paper: add aastex | |
| MarkovPy | 19626 | 8 months | dfm265 | Starting markovpy paper | |
| masers | 13025 | 3 years | bovy | masers: paper tweaks after proof; re-submitted to arXiv | |
| masers-simulations | 13649 | 3 years | bovy | masers-simulations: forgot to ci some figures… | |
| noise-information | 13913 | 2 years | hogg | noise: bibtex formatting | |
| panstarrs | 16305 | 20 months | hogg | do not stack: cite Lang, other tweaks | |
| phase-space | 10479 | 3 years | hogg | phase-space: ignore files | |
| robot-discovery | 12925 | 3 years | hogg | robot exoplanets: finished introduction | |
| roulette | 14045 | 2 years | bovy | solarsystem: thank referee; re-submitted | |
| semantic-astronomy | 10278 | 3 years | dstn | semast: hogg changes | |
| spectroscopy | 13989 | 2 years | hogg | spectroscopy: outline items | |
| star-galaxy | 18267 | 13 months | rfadely | Found a more recent version of the document, and added 3.1 to it | |
| stellar-oscillation | 19953 | 6 months | fh417 | everything | |
| stripe82-calibration | 19674 | 8 months | dfm265 | EM Sampling paper --- initial commit | |
| time-domain | 20207 | 4 months | hogg | galex eclipses: copyrights, method doc, remove old doc, etc | |
| tractor | 20663 | 3 weeks | dstn | hogg+dstn: tractor paper outline | |
| tweak | 9131 | 4 years | hogg | tweak: cleaning up paper directory | |
| verify | 13233 | 3 years | dstn | stand-alone verify paper | |
| wcs-tutorial | 3995 | 5 years | hogg | CROTA and notes on TAN | |
| xdqso | 17359 | 16 months | bovy | xdqso: proof changes | |
| xdqsoz | 20266 | 3 months | bovy | xdqsoz: proof corrections | |
| science-moved | 93 bytes | 6389 | 4 years | dstn | add note about new location of Science paper. |
Note: See TracBrowser
for help on using the repository browser.
